
| $150K–$350K loan to PREPOLYMER PRODUCTS INC. | PREPOLYMER PRODUCTS INC. MARSHFIELD, WI | Corporation | All Other Plastics Product Manufacturing Manufacturing | 31 | April 4, 2020 | $150K–$350K | Bremer Bank, National Association |
| $150K–$350K loan to ST. VICENT DE PAUL THRIFT STORE, INC. | ST. VICENT DE PAUL THRIFT STORE, INC. MARSHFIELD, WI | Non-profit | Used Merchandise Stores Retail Trade | 41 | April 27, 2020 | $150K–$350K | Citizens State Bank of Loyal |
| $150K–$350K loan to CENTRAL MANUFACTURING CORP. | CENTRAL MANUFACTURING CORP. MARSHFIELD, WI | Corporation | Machine Shops Manufacturing | 15 | April 7, 2020 | $150K–$350K | Forward Bank |
| $350K–$1M loan to SKS MACHINE, INC. | SKS MACHINE, INC. WISCONSIN RAPIDS, WI | S-Corp | Machine Shops Manufacturing | 34 | April 4, 2020 | $350K–$1M | Prevail Bank |
| $1M–$2M loan to INNOVATIVE MACHINE SPECIALISTS, INC. | INNOVATIVE MACHINE SPECIALISTS, INC. MARSHFIELD, WI | S-Corp | Machine Shops Manufacturing | 68 | April 11, 2020 | $1M–$2M | BMO Harris Bank National Association |
| $150K–$350K loan to HASTREITER INDUSTRIES CORP | HASTREITER INDUSTRIES CORP MARSHFIELD, WI | Corporation | Machine Shops Manufacturing | 19 | April 14, 2020 | $150K–$350K | Partners Bank of Wisconsin |
| $350K–$1M loan to CENTRAL MECHANICAL SYSTEMS, INC. | CENTRAL MECHANICAL SYSTEMS, INC. MARSHFIELD, WI | Corporation | Fabricated Structural Metal Manufacturing Manufacturing | 37 | April 7, 2020 | $350K–$1M | State Bank Financial |
| $350K–$1M loan to ECC CORROSION, INC. | ECC CORROSION, INC. WISCONSIN RAPIDS, WI | Corporation | Softwood Veneer and Plywood Manufacturing Manufacturing | 53 | April 5, 2020 | $350K–$1M | Nekoosa Port Edwards State Bank |
| $1M–$2M loan to WISCONSIN HOMES, INC | WISCONSIN HOMES, INC MARSHFIELD, WI | Corporation | Prefabricated Wood Building Manufacturing Manufacturing | 125 | April 8, 2020 | $1M–$2M | BMO Harris Bank National Association |
| $2M–$5M loan to NELSON-JAMESON INC | NELSON-JAMESON INC MARSHFIELD, WI | Corporation | Industrial Supplies Merchant Wholesalers Wholesale Trade | 188 | April 8, 2020 | $2M–$5M | BMO Harris Bank National Association |
| $150K–$350K loan to DORSHORST WOOD RECYCLING, LLC | DORSHORST WOOD RECYCLING, LLC AUBURNDALE, WI | S-Corp | All Other Miscellaneous Wood Product Manufacturing Manufacturing | 18 | April 14, 2020 | $150K–$350K | IncredibleBank |
| $150K–$350K loan to WOLFCRAFT MANUFACTURING INC | WOLFCRAFT MANUFACTURING INC MARSHFIELD, WI | Corporation | Nonupholstered Wood Household Furniture Manufacturing Manufacturing | 27 | April 7, 2020 | $150K–$350K | First State Bank |
| $150K–$350K loan to HAAS BUILDERS & SUPPLY, INC. | HAAS BUILDERS & SUPPLY, INC. WISCONSIN RAPIDS, WI | S-Corp | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers Wholesale Trade | 15 | April 7, 2020 | $150K–$350K | Prevail Bank |
| $150K–$350K loan to SEEHAFER REFRIGERATION INC. | SEEHAFER REFRIGERATION INC. MARSHFIELD, WI | Corporation | Refrigeration Equipment and Supplies Merchant Wholesalers Wholesale Trade | 26 | April 3, 2020 | $150K–$350K | State Bank Financial |
| $150K–$350K loan to LYNJA, INC | LYNJA, INC WISCONSIN RAPIDS, WI | S-Corp | Drugs and Druggists' Sundries Merchant Wholesalers Wholesale Trade | 31 | April 6, 2020 | $150K–$350K | WoodTrust Bank |
| $1M–$2M loan to COMPLETE CONTROL, INC. | COMPLETE CONTROL, INC. WISCONSIN RAPIDS, WI | Corporation | Other Building Finishing Contractors Construction | 72 | April 6, 2020 | $1M–$2M | Forward Bank |
| $350K–$1M loan to BAUER WELDING INC | BAUER WELDING INC MARSHFIELD, WI | Corporation | Plate Work Manufacturing Manufacturing | 20 | May 1, 2020 | $350K–$1M | First State Bank |
| $150K–$350K loan to VANTAGE MECHANICAL, LLC | VANTAGE MECHANICAL, LLC PITTSVILLE, WI | LLC | Plate Work Manufacturing Manufacturing | 9 | April 4, 2020 | $150K–$350K | Forward Bank |
| $350K–$1M loan to MODERN OF MARSHFIELD, INC | MODERN OF MARSHFIELD, INC MARSHFIELD, WI | Corporation | Upholstered Household Furniture Manufacturing Manufacturing | 85 | April 7, 2020 | $350K–$1M | Partners Bank of Wisconsin |
| $150K–$350K loan to LANG FURNITURE, INC. | LANG FURNITURE, INC. MARSHFIELD, WI | Corporation | Upholstered Household Furniture Manufacturing Manufacturing | 25 | April 6, 2020 | $150K–$350K | Partners Bank of Wisconsin |
| $150K–$350K loan to HELTHCARE BUSINESS SERVICES, INC. | HELTHCARE BUSINESS SERVICES, INC. MARSHFIELD, WI | S-Corp | Collection Agencies Administrative and Support and Waste Management and Remediation Services | 49 | April 6, 2020 | $150K–$350K | Forward Bank |
| $150K–$350K loan to BAUERNFEIND BUSINESS TECHNOLOGY, INC. | BAUERNFEIND BUSINESS TECHNOLOGY, INC. MARSHFIELD, WI | Corporation | Office Machinery and Equipment Rental and Leasing Real Estate and Rental and Leasing | 23 | April 7, 2020 | $150K–$350K | Forward Bank |
| $350K–$1M loan to ALLIANCE COLLECTION AGENCIES, INC | ALLIANCE COLLECTION AGENCIES, INC MARSHFIELD, WI | S-Corp | Collection Agencies Administrative and Support and Waste Management and Remediation Services | 62 | April 6, 2020 | $350K–$1M | Forward Bank |
| $150K–$350K loan to MCMILLAN WARNER MUTUAL INSURANCE CO | MCMILLAN WARNER MUTUAL INSURANCE CO MARSHFIELD, WI | Corporation | Direct Property and Casualty Insurance Carriers Finance and Insurance | 22 | April 7, 2020 | $150K–$350K | Partners Bank of Wisconsin |
| $2M–$5M loan to H & S MANUFACTURING CO., INC. | H & S MANUFACTURING CO., INC. MARSHFIELD, WI | Corporation | Farm Machinery and Equipment Manufacturing Manufacturing | 176 | April 8, 2020 | $2M–$5M | BMO Harris Bank National Association |
| $350K–$1M loan to ADVANCED PROCESS SOLUTIONS, INC. | ADVANCED PROCESS SOLUTIONS, INC. MARSHFIELD, WI | Corporation | Fluid Power Valve and Hose Fitting Manufacturing Manufacturing | 18 | April 10, 2020 | $350K–$1M | BMO Harris Bank National Association |
| $150K–$350K loan to TEAM MATTHEWS TIRE INC | TEAM MATTHEWS TIRE INC WISCONSIN RAPIDS, WI | S-Corp | Tire and Tube Merchant Wholesalers Wholesale Trade | 22 | April 7, 2020 | $150K–$350K | WoodTrust Bank |
| $350K–$1M loan to HAZA MECHANICAL INC. | HAZA MECHANICAL INC. WISCONSIN RAPIDS, WI | S-Corp | Sheet Metal Work Manufacturing Manufacturing | 22 | April 7, 2020 | $350K–$1M | Peoples State Bank |
| $350K–$1M loan to SAFE-WAY BUS TRANSIT, INC. | SAFE-WAY BUS TRANSIT, INC. WISCONSIN RAPIDS, WI | S-Corp | School and Employee Bus Transportation Transportation and Warehousing | 70 | April 7, 2020 | $350K–$1M | Nekoosa Port Edwards State Bank |
| $150K–$350K loan to TOP FORM, INC. | TOP FORM, INC. MARSHFIELD, WI | Corporation | Engineered Wood Member (except Truss) Manufacturing Manufacturing | 27 | April 3, 2020 | $150K–$350K | Forward Bank |
| $1M–$2M loan to AUTOMATED PRODUCTS INC | AUTOMATED PRODUCTS INC MARSHFIELD, WI | Corporation | Truss Manufacturing Manufacturing | 128 | April 4, 2020 | $1M–$2M | Forward Bank |
| $350K–$1M loan to COMPLETE FILTRATION RESOURCES, INC | COMPLETE FILTRATION RESOURCES, INC MARSHFIELD, WI | Corporation | Food Product Machinery Manufacturing Manufacturing | 41 | April 10, 2020 | $350K–$1M | BMO Harris Bank National Association |
| $5M–$10M loan to CUSTOM FABRICATING & REPAIR, INC. | CUSTOM FABRICATING & REPAIR, INC. MARSHFIELD, WI | Corporation | Food Product Machinery Manufacturing Manufacturing | | April 10, 2020 | $5M–$10M | BMO Harris Bank National Association |
| $150K–$350K loan to 240 GROUP, INC. | 240 GROUP, INC. WISCONSIN RAPIDS, WI | S-Corp | Media Representatives Professional, Scientific, and Technical Services | 20 | April 5, 2020 | $150K–$350K | Nekoosa Port Edwards State Bank |
| $150K–$350K loan to B&D FARMS LLP | B&D FARMS LLP WISCONSIN RAPIDS, WI | Partnership | Potato Farming Agriculture, Forestry, Fishing and Hunting | 28 | April 15, 2020 | $150K–$350K | WoodTrust Bank |
| $150K–$350K loan to GARDNER COLD STORAGE INC | GARDNER COLD STORAGE INC PITTSVILLE, WI | Corporation | Refrigerated Warehousing and Storage Transportation and Warehousing | 26 | April 7, 2020 | $150K–$350K | State Bank Financial |
| $350K–$1M loan to FEY PUBLISHING COMPANY INC. | FEY PUBLISHING COMPANY INC. WISCONSIN RAPIDS, WI | S-Corp | Books Printing Manufacturing | 38 | April 6, 2020 | $350K–$1M | WoodTrust Bank |
| $150K–$350K loan to TRI-STAR DAIRY, INC. | TRI-STAR DAIRY, INC. AUBURNDALE, WI | S-Corp | Dairy Cattle and Milk Production Agriculture, Forestry, Fishing and Hunting | 20 | April 13, 2020 | $150K–$350K | Investors Community Bank |
| $150K–$350K loan to ROGERS CINEMA INC. | ROGERS CINEMA INC. MARSHFIELD, WI | S-Corp | Motion Picture Theaters (except Drive-Ins) Information | 117 | April 8, 2020 | $150K–$350K | BMO Harris Bank National Association |
| $2M–$5M loan to PROVISION PARTNERS COOPERATIVE | PROVISION PARTNERS COOPERATIVE MARSHFIELD, WI | Corporation | Regulation of Agricultural Marketing and Commodities Public Administration | 159 | April 6, 2020 | $2M–$5M | Citizens Community Federal National Association |
| $1M–$2M loan to NASONVILLE DAIRY, INC | NASONVILLE DAIRY, INC MARSHFIELD, WI | S-Corp | Cheese Manufacturing Manufacturing | 100 | April 6, 2020 | $1M–$2M | BMO Harris Bank National Association |
| $350K–$1M loan to WISKERCHEN CHEESE INC | WISKERCHEN CHEESE INC AUBURNDALE, WI | Corporation | Cheese Manufacturing Manufacturing | 113 | April 8, 2020 | $350K–$1M | BMO Harris Bank National Association |
| $350K–$1M loan to WISCONSIN DAIRY STATE CHEESE COMPANY, INC | WISCONSIN DAIRY STATE CHEESE COMPANY, INC RUDOLPH, WI | S-Corp | Cheese Manufacturing Manufacturing | 45 | April 28, 2020 | $350K–$1M | BMO Harris Bank National Association |
| $150K–$350K loan to BERGERT STAINLESS, INC. | BERGERT STAINLESS, INC. MARSHFIELD, WI | S-Corp | Steel Foundries (except Investment) Manufacturing | 18 | April 7, 2020 | $150K–$350K | Forward Bank |
| $150K–$350K loan to GLACIAL LAKE CRANBERRIES INC | GLACIAL LAKE CRANBERRIES INC WISC RAPIDS, WI | S-Corp | Berry (except Strawberry) Farming Agriculture, Forestry, Fishing and Hunting | 12 | May 3, 2020 | $150K–$350K | U.S. Bank, National Association |
| $350K–$1M loan to BADGER STATE FRUIT PROCESSING INC. | BADGER STATE FRUIT PROCESSING INC. PITTSVILLE, WI | Corporation | Berry (except Strawberry) Farming Agriculture, Forestry, Fishing and Hunting | 78 | April 7, 2020 | $350K–$1M | State Bank Financial |
| $150K–$350K loan to GOTTSCHLK CRANBERRY INC | GOTTSCHLK CRANBERRY INC WISCONSIN RAPIDS, WI | S-Corp | Berry (except Strawberry) Farming Agriculture, Forestry, Fishing and Hunting | 12 | April 13, 2020 | $150K–$350K | WoodTrust Bank |
| $150K–$350K loan to GARDNER CRANBERRY LLC | GARDNER CRANBERRY LLC PITTSVILLE, WI | LLC | Berry (except Strawberry) Farming Agriculture, Forestry, Fishing and Hunting | 24 | April 7, 2020 | $150K–$350K | State Bank Financial |
| $150K–$350K loan to JACOB SEARLS CRANBERRY COMPANY | JACOB SEARLS CRANBERRY COMPANY WISCONSIN RAPIDS, WI | S-Corp | Berry (except Strawberry) Farming Agriculture, Forestry, Fishing and Hunting | 14 | April 9, 2020 | $150K–$350K | WoodTrust Bank |
| $350K–$1M loan to EARTH, INC. | EARTH, INC. ARPIN, WI | Corporation | | 44 | April 9, 2020 | $350K–$1M | First State Bank |
ncG1vNJzZmivp6x7pLrNZ5qopV%2Blv7C2xJyrrGegpb1urtSsoKedo6h6rbvAp6poq5WWv6S0npymrqakrop2gZBtaF%2BokZyyfn%2BFpaCmoaRygnE%3D